Here are some recent publications in which faculty teaching at NYSIM were investigators or co-authors.
Title | Authors | Category | Link |
---|---|---|---|
Objective structured clinical examination as a novel tool in inflammatory bowel disease fellowship education. | Wolff MJ, Balzora S, Poles M, Zabar, S., Mintah A., Wong L, Weinshel E, Malter LB. | ||
The Benefits and Risks of Being a Standardized Patient: A Narrative Review of the Literature. | Altshuler L, Plaskin J., Nickolson J., Kundrod S., Zabar, S., Kalet S. | ||
‘We might as well be speaking different languages’: an innovative interprofessional education tool to teach and assess communication skills critical to patient safety." | Gillespie C, Adams J, Hanley K, Wagner E, Shaker-Brown A, Naidu M, Kalet A, Zabar, S. | ||
Assessment of Developmental Progress Using an Objective Structured Clinical Examination-Simulation Hybrid Examination for Obstetrics and Gynecology Residents. | Winkel, A. F., Gillespie C., Uquillas, K., Zabar, S., Szyld, D. | ||
Charting a Key Competency Domain: Understanding resident physician interprofessional collaboration (IPC) skills. | Zabar, S., Adams, J, Kurland, S, Shaker-Brown, A., Porter, B, Horlick, M, Gillespie, C. | ||
Professionalism Training For Surgical Residents: Documenting the Advantages of a Professionalism Curriculum. | Hochberg, Mark S; Berman, Russell S; Kalet, Adina L; Zabar, S; Gillespie, C; Pachter, L. | ||
Using the Objective Structured Clinical Exam (OSCE) to Assess ACGME Competencies in Pediatric Gastroenterology Fellows. | Solomon AB, Reed R, Benkov K, Kingsbery J, Lusman S.S., Malter LB, Levine J, Rabinowitz S, Wolff M, Zabar, S., Weinshel E. | ||
Assessment of Abilities of Gastroenterology Fellows to Provide Information to Patients With Liver Disease. | Chaudhary N, Lucero C, Villanueva G, Poles M, Gillespie C, Zabar, S., Weinshel E. | ||
Towards entrusting medical students: recognizing safety behaviors. | Ng, G., Pimentel, S., Szyld, D., & Kalet, A. (2016) | ||
A Comparison of Assessment Tools in Orthopaedic Resident Education: Is Direct Observation an Improvement over Objective Structured Clinical Examinations for Communications Skills Evaluation? | Goch, A., Karia, Raj, Taormina, D., Kalet, A., Zuckerman, J. Egol, K. | ||
Improving the clinical skills of near graduating medical students using a blended computer and simulation based approach | Szyld, D, Uquillas, K., Green, BR, Yavner, SD, Song, H., Nick, MW, Ng, G, Pusic, MV, Riles, T., Kalet, A. | ||
“The Impact of Oral-Systemic Health on Advancing Interprofessional Education Outcomes.” | Haber, J; Harnett, E; Allen, K; Crowe, R; Adams, J; Bella, A; Riles, TS; Vasilyeva, A; | ||
Disruptive behavior in the workplace: Challenges for gastroenterology fellows. | Srisarajivakul, Nalinee; Lucero, Catherine; Wang, Xiao-Jing; Poles, Michael; Gillespie, Colleen; Zabar, Sondra; Weinshel, Elizabeth; Malter, Lisa. | ||
Wong AH, Ruppel H, Gang M, Ng G. | “The safety dance”: a faculty development workshop partnering IPE and patient safety initiatives using simulation-based education. | ||
Why your Team STEPPS program may not be working. | Clapper TC, NG GM | ||
To Sim or Not To Sim? Teaching Vaginal Hysterectomy via Simulation Is The Answer! | Veronica Lerner, MD, Leslie Kammire, MD. | View Paper |
Copyright © 2014 - 2021, NYSIM